Q1 2025 consensus
LSEG analyst consensus - 17 April 2025
Basis of consensus
Consensus has been compiled from financial estimates (models) provided by 15 third-party research analysts, prepared and published on a consistent basis.
£m Revenue |
Q1-25 Consensus |
Low | High |
Total income excl recoveries Organic constant currency growth % |
7.6% | ||
Workflows | 496 | 488 | 504 |
Data & Feeds | 497 | 490 | 505 |
Analytics | 58 | 56 | 60 |
Data & Analytics | 1,052 | 1,035 | 1,063 |
Subscription | 161 | 156 | 166 |
Asset based | 80 | 71 | 85 |
FTSE Russell | 241 | 230 | 249 |
Risk Intelligence | 144 | 139 | 147 |
Equities | 64 | 59 | 76 |
Fixed income, derivatives & other | 388 | 352 | 402 |
FX | 67 | 63 | 71 |
OTC Derivatives | 160 | 155 | 168 |
Securities & Reporting | 54 | 51 | 59 |
Non-Cash Collateral | 29 | 27 | 30 |
NTI | 65 | 60 | 69 |
Markets | 828 | 780 | 854 |
Other | 3 | 2 | 6 |
Total Income (excl. recoveries) | 2,268 | 2,233 | 2,295 |
Organic (constant currency) growth % | 7.6% | ||
Recoveries | 93 | 90 | 96 |
Total Income (incl. recoveries) | 2,360 | 2,328 | 2,387 |
Cost of Sales | (305) | (320) | (289) |
Gross Profit | 2,056 | 2,021 | 2,079 |
Please note that any opinions, estimates or forecasts regarding London Stock Exchange Group plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the London Stock Exchange Group plc or its management. The number of analysts that are included in the above consensus may differ from the total number of analysts that cover the London Stock Exchange Group plc, due to out of date forecasts (from before the latest set of results) or change at the analysts' company.
2025 - 2027 consensus
LSEG analyst consensus - 17 April 2025
Basis of consensus
Consensus has been compiled from financial estimates (models) provided by 16 third-party research analysts, prepared and published on a consistent basis.
Download LSEG's 2025-2027 consensus, including highs and lows for each year.
Analyst ratings | Buy | Hold | Sell |
15 | 3 | 1 | |
Consensus target share price (p) | 12,702 | ||
Closing share price as of 16/04/2025 (p) | 11,390 |
£m Revenue |
2025 Consensus |
2026 Consensus |
2027 Consensus |
Total income excl recoveries Organic constant currency growth % |
7.2% | 7.4% | |
Workflows | 1,985 | 2,079 | 2,193 |
Data & Feeds | 2,012 | 2,165 | 2,341 |
Analytics | 234 | 248 | 265 |
Data & Analytics | 4,231 | 4,491 | 4,799 |
Subscription | 672 | 737 | 811 |
Asset based | 321 | 346 | 376 |
FTSE Russell | 994 | 1,084 | 1,188 |
Risk Intelligence | 588 | 652 | 723 |
Equities | 249 | 255 | 263 |
Fixed income, derivatives & other | 1,560 | 1,723 | 1,904 |
FX | 275 | 288 | 303 |
OTC Derivatives | 633 | 679 | 733 |
Securities & Reporting | 221 | 229 | 238 |
Non-Cash Collateral | 116 | 121 | 127 |
NTI | 258 | 264 | 272 |
Markets | 3,310 | 3,559 | 3,840 |
Other | 12 | 12 | 12 |
Total Income (excl. recoveries) | 9,135 | 9,800 | 10,564 |
Organic growth % | 7.2% | 7.4% | |
Recoveries | 368 | 371 | 374 |
Total Income (incl. recoveries) | 9,503 | 10,171 | 10,939 |
Cost of Sales | (1,221) | (1,284) | (1,352) |
Gross Profit | 8,282 | 8,887 | 9,586 |
Adjusted opex | (3,775) | (3,970) | (4,237) |
Income from equity investments | - | - | - |
Share of profit / (loss) after tax of associates | (1) | (1) | (1) |
Adjusted EBITDA | 4,505 | 4,916 | 5,349 |
Adjusted EBITDA margin (%) ex-recoveries | 49.3% | 50.2% | 50.6% |
Underlying depreciation and amortisation | (1,016) | (1,040) | (1,056) |
Adjusted operating profit | 3,490 | 3,876 | 4,292 |
Net finance expense | (233) | (236) | (233) |
Adjusted profit before tax | 3,256 | 3,639 | 4,059 |
Tax | (797) | (891) | (996) |
Tax rate | 24.5% | 24.5% | 24.5% |
Adjusted profit after tax | 2,459 | 2,748 | 3,063 |
Non-controlling interest | (327) | (361) | (396) |
Underlying profit from continuing operations | 2,132 | 2,387 | 2,667 |
Weighted Average number of shares | 527.8 | 523.8 | 520.0 |
Adjusted basic EPS | 404.0 | 455.8 | 513.0 |
Total dividend (£m) | 747 | 833 | 929 |
Dividend per share (p) | 141.6 | 159.2 | 178.7 |
Please note that any opinions, estimates or forecasts regarding London Stock Exchange Group plc performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of the London Stock Exchange Group plc or its management. The number of analysts that are included in the above consensus may differ from the total number of analysts that cover the London Stock Exchange Group plc, due to out of date forecasts (from before the latest set of results) or change at the analysts' company.